WHERE TO VOTE: List with all polling stations in Mayo


Stations will open tomorrow for the European and Local elections
Here you will find a full list of all polling stations for this year's European and Local Elections in Mayo:
Ballina:
| Box No. | Polling Station |
| 1 | Ardagh N.S. |
| 2 | St. Oliver Plunkett N.S. No. 1 |
| 3 | St. Oliver Plunkett N.S. No. 2 |
| 4 | Behy N.S. |
| 5 | Breaghwy N.S. |
| 6 | Attymass Community Centre |
| 7 | Culleens N.S. |
| 8 | Knockanillo N.S. |
| 9 | Rehins N.S. |
| 10 | Cooneal N.S. |
| 11 | Cloghans N.S. |
| 12 | Carn N.S. |
| 13 | Crossmolina New School No. 1 |
| 14 | Crossmolina New School No. 2 |
| 15 | Crossmolina New School No. 3 |
| 16 | Kilmurry N.S. |
| 17 | Eskeragh Community Centre |
| 18 | Rathnamagh N.S. |
| 19 | Bonniconlon N.S. No. 1 |
| 20 | Ballycastle Boy's N.S. |
| 21 | Currabaggin N.S. |
| 22 | Lissiniska N.S. |
| 23 | Bonniconlon N.S. No. 2 |
| 24 | Killala N.S. No. 1 |
| 25 | Killala N.S. No. 2 |
| 26 | Sean Duffy Centre No. 1 |
| 27 | Sean Duffy Centre No. 2 |
| 28 | Sean Duffy Centre No. 3 |
| 29 | Sean Duffy Centre No. 4 |
| 30 | Gaelscoil na gCeithre Maol No. 1 |
| 31 | Gaelscoil na gCeithre Maol No. 2 |
| 32 | Gaelscoil na gCeithre Maol No. 3 |
| 33 | Gaelscoil na gCeithre Maol No. 4 |
| 34 | Gaelscoil na gCeithre Maol No. 5 |
| 35 | Gaelscoil na gCeithre Maol No. 6 |
| 36 | Gaelscoil na gCeithre Maol No. 7 |
| 37 | Mount Palmer N.S. |
| 38 | Fáilte Room, Castlelacken |
| 39 | Lacken N.S. |
| 40 | Templemary N.S. |
| 41 | Keenagh N.S. No. 1 |
Swinford:
| Box No. | Polling Station |
| 309 | Scoil Iosa N.S. No. 5, Ballyhaunis |
| 101 | Aughamore N.S. |
| 102 | Tooreen N.S. |
| 103 | Craggagh N.S. |
| 104 | St Aidans NS, Kiltimagh No 1 |
| 105 | St Aidans NS, Kiltimagh No 2 |
| 106 | Midfield N.S. |
| 107 | Killasser N.S. |
| 108 | Culleens (Meelick) N.S. |
| 109 | Foxford New School No 1 |
| 110 | Foxford New School No 2 |
| 111 | Foxford New School No 3 |
| 112 | Foxford New School No 4 |
| 113 | Culmore N.S. |
| 114 | Swinford Culture Centre No 1 |
| 115 | Swinford Culture Centre No 2 |
| 116 | Swinford Culture Centre No 3 |
| 117 | Swinford Culture Centre No 4 |
| 118 | Carracastle N.S. |
| 119 | Derrynabrock NS, Cloontia, |
| 120 | Rooskey N.S. |
| 121 | St. Attractas N.S., Lowpark No 1 |
| 122 | St. Attractas N.S., Lowpark No 2 |
| 123 | Kilkelly N.S. |
| 124 | Kilkelly N.S. |
| 125 | Kilmovee N.S. |
| 126 | Barnacahogue N.S. |
| 127 | Cloonlyon N.S. |
| 128 | Tavraun N.S. |
| 129 | Bohola New School |
| 130 | Kinaffe N.S. |
Belmullet:
| Box No. | Polling Station |
| 401 | Achill Sound N.S. No. 1 |
| 402 | Achill Sound N.S. No. 2 |
| 403 | Bullsmouth N.S. |
| 404 | Bunnacurry N.S. |
| 405 | Inishbiggle N.S. |
| 406 | Valley N.S. |
| 407 | Belderrig Community Centre |
| 408 | Scoil Bhride |
| 409 | Drumgallagh N.S. |
| 410 | Corraun N.S. |
| 411 | Tonragee N.S. |
| 412 | Ashleam Old School |
| 413 | Mulranny N.S. |
| 414 | Tiernaur Hall |
| 415 | Marine Institute |
| 416 | Aghleam N.S. |
| 417 | Binghamstown N.S. |
| 418 | Corclough N.S. |
| 419 | Bangor Erris N.S. No. 1 |
| 420 | Bangor Erris N.S. No. 2 |
| 421 | Glenamoy N.S. |
| 422 | Keenagh N.S. No. 2 |
| 423 | Aghalasheen N.S. |
| 424 | Belmullet Civic Centre No. 1 |
| 425 | Belmullet Civic Centre No. 2 |
| 426 | Belmullet Civic Centre No. 3 |
| 427 | Glencastle N.S. |
| 428 | Shraigh N.S. |
| 429 | Geesala N.S. |
| 430 | Carrowtigue N.S. |
| 431 | Rossport N.S. |
| 432 | Inver N.S. |
| 433 | Pullathomas NS |
| 434 | Barnatra N.S. |
| 435 | Doohoma N.S. |
| 436 | Dooagh N.S. |
| 437 | Dookinelly N.S. |
Claremorris:
| Box No. | Polling Station |
| 301 | Facefield N.S. |
| 302 | Mayo Abbey N.S. |
| 303 | Ballindine N.S. |
| 304 | Irishtown N.S. |
| 305 | Scoil Iosa N.S. No. 1 |
| 306 | Scoil Iosa N.S. No. 2 |
| 307 | Scoil Iosa N.S. No. 3 |
| 308 | Scoil Iosa N.S. No. 4 |
| 310 | Barnacarroll N.S. |
| 311 | Loughaunnaman N.S. |
| 312 | Bekan N.S. |
| 313 | Meelickmore N.S. |
| 314 | Claremorris Boys N.S. No. 1 |
| 315 | Claremorris Boys N.S. No. 2 |
| 316 | Claremorris Boys N.S. No. 3 |
| 317 | Claremorris Boys N.S. No. 4 |
| 318 | Claremorris Boys N.S. No. 5 |
| 319 | Crossboyne Comm. Centre |
| 320 | Brickens Comm. Centre |
| 321 | Logboy N.S. |
| 322 | Garrymore Complex |
| 323 | Knock N.S. No. 1 |
| 324 | Knock N.S. No. 2 |
| 325 | Tagheen N.S. |
| 326 | Robeen N.S. |
| 327 | Lissatava N.S. |
| 328 | Hollymount Comm. Centre |
| 329 | Roundfort N.S. |
| 330 | Cloonliffen N.S. |
| 331 | Roxborough N.S. |
| 332 | St. Joseph's N.S. No. 1 |
| 333 | St. Joseph's N.S. No. 2 |
| 334 | St. Joseph's N.S. No. 3 |
| 335 | St. Joseph's N.S. No. 4 |
| 336 | St. Joseph's N.S. No. 5 |
| 337 | Cong N.S. |
| 338 | Cross N.S. |
| 339 | Ballycusheen N.S. |
| 340 | Shrule N.S. |
| 341 | Gortjordan |
| 342 | Kilmaine N.S. No. 1 |
| 343 | Kilmaine N.S. No. 2 |
| 344 | Neale N.S. No. 1 |
| 345 | Neale N.S. No. 2 |
| 346 | Glencorrib N.S. |
| 347 | Kilroe N.S. |
Westport:
| Box No. | Polling Station |
| 501 | Killeen N.S. |
| 502 | Aughagower Comm. Centre |
| 503 | Knockrooskey N.S. |
| 504 | Clare Island N.S. |
| 505 | Inishturk N.S. |
| 506 | Cogaula N.S. |
| 507 | Murrisk N.S. |
| 508 | Cuilmore N.S., Newport |
| 509 | Moyna N.S. |
| 510 | Drummin N.S. |
| 511 | Cloondaff N.S. |
| 512 | Fahy N.S. |
| 513 | Carrowholly N.S. |
| 514 | Lecanvey N.S. |
| 515 | Brackloon N.S. |
| 516 | Lankhill N.S. |
| 517 | Louisburgh N.S. No. 1 |
| 518 | Louisburgh N.S. No. 2 |
| 519 | Newport N.S. No. 1 |
| 520 | Newport N.S. No. 2 |
| 521 | Carrowkennedy N.S. |
| 522 | Scoil Phadraig No. 1 |
| 523 | Scoil Phadraig No. 2 |
| 524 | Scoil Phadraig No. 3 |
| 525 | Scoil Phadraig No. 4 |
| 526 | Scoil Phadraig No. 5 |
| 527 | Scoil Phadraig No. 6 |
| 528 | Scoil Phadraig No. 7 |
| 529 | Westport Quay N.S. No. 1 |
| 530 | Westport Quay N.S. No. 2 |
Castlebar:
| Box No. | Polling Station |
| 201 | Belcarra N.S. No. 1 |
| 202 | Belcarra N.S. No. 2 |
| 203 | Tourmakeady N.S. |
| 204 | Errew N.S. |
| 205 | Ballyvary Central N.S. |
| 206 | Parke N.S. |
| 207 | Breaffy N.S. No 1 |
| 208 | Breaffy N.S. No 2 |
| 209 | Crimlin N.S. |
| 210 | Cornanool N.S. |
| 211 | St. Anthonys School, Castlebar No 1 |
| 212 | St. Anthonys School, Castlebar No 2 |
| 213 | St. Anthonys School, Castlebar No 3 |
| 214 | St. Anthonys School, Castlebar No 4 |
| 215 | St. Anthonys School, Castlebar No 5 |
| 216 | Scoil Rafteiri, Castlebar No 1 |
| 217 | Scoil Rafteiri, Castlebar No 2 |
| 218 | Scoil Rafteiri, Castlebar No 3 |
| 219 | Scoil Rafteiri, Castlebar No 4 |
| 220 | Scoil Rafteiri, Castlebar No 5 |
| 221 | Castlebar Primary School (Senior Campus) No 1 |
| 222 | Castlebar Primary School (Senior Campus) No 2 |
| 223 | Castlebar Primary School (Senior Campus) No 3 |
| 224 | Castlebar Primary School (Senior Campus) No 4 |
| 225 | Castlebar Primary School (Senior Campus) No 5 |
| 226 | Castlebar Primary School (Senior Campus) No 6 |
| 227 | Castlebar Primary School (Senior Campus) No 7 |
| 228 | Lahardane N.S. |
| 229 | Clogher N.S. (Holy Angels) |
| 230 | Ballyheane N.S. |
| 231 | Derrywash N.S. |
| 232 | Glenisland N.S. |
| 233 | Cloggernaugh N.S. |
| 234 | Leitir N.S. |
| 235 | Ballintubber N.S. |
| 236 | Killavally N.S. |
| 237 | Manulla N.S. |
| 238 | Finney Community Hall |
| 239 | Rathbane N.S. |
| 240 | Turlough Community Centre No 1 |
| 241 | Turlough Community Centre No 2 |
| 242 | Balla N.S. No. 1 |
| 243 | Balla N.S. No. 2 |
| 244 | Straide N.S. |
| 245 | Carnacon Parish Centre |
| 246 | Partry N.S |
| 247 | Mountpleasant N.S. |
READ MORE:
