Voting continues across the county until 10pm tonight.
Polling is continuing in the Presidential election, with polling stations across the county being open to voters for the last nine hours. As anticipated, the percentage of voters is down considerably on what would be expected in a local or General Election.
Mayo Returning Officer Ann Marie Courell has issued another update for the percentage turnout so far at a selection of urban and rural polling stations across the county.
The lowest turnout of the polling stations sampled was Drumgallagh NS, where just 8 percent of voters have cast their vote. The highest percentage has been recorded at Achill NS, where a turnout of 27 percent has been recorded. Voting continues across the county until 10pm tonight.
| Station | 12pm | 4pm |
| Urban | ||
| Castlebar Primary NS Castlebar | 9% | 21.50% |
| Scoil Rafteiri C/Bar | 8% | 16% |
| St. Anthonys C/Bar | 10% | 21% |
| Gaelscoil Ballina | 18% | |
| The Quay NS Ballina | 9% | |
| Scoil Padraig Westport | 9.85% | 25% |
| Swinford Cultural Centre | 8.90% | 20% |
| Claremorris NS | 9.20% | 21% |
| Foxford New School | 9% | 19% |
| Sean Duffy Centre | 9% | 18% |
| St Joseph's NS Ballinrobe | 10% | 19% |
| Newport NS | 9% | 22% |
| Scoil Isoa Ballyhaunis | 17.80% | |
| Rural | ||
| Achill NS | 9% | 27% |
| Tiernar Hall | 6% | 17% |
| Mulranny | 12% | 19% |
| Drumgallagh NS | 4% | 8% |
| Kilkelly NS | 10% | 18% |
| Crossboyne NS | 7% | |
| Taugheen NS | 7% | |
| Robeen NS | 9% | |
| Carn NS | 8% | |
| Roundfort | 13% | 18% |
| Glenisland | 8% | |
| Ballindine | 24% | |
| Aughamore | 16% | |
| Irishtown | 18% | |
| Glencastle | 13% | |
| Brackloon | 20% | |
| Breaffy NS | 19% | |
| Turlough | 16% | |
| Parke | 21% |
READ MORE: Presidential Election: All you need to know about voting in Mayo this Friday
Subscribe or register today to discover more from DonegalLive.ie
Buy the e-paper of the Donegal Democrat, Donegal People's Press, Donegal Post and Inish Times here for instant access to Donegal's premier news titles.
Keep up with the latest news from Donegal with our daily newsletter featuring the most important stories of the day delivered to your inbox every evening at 5pm.