A little reminder of where we stand ahead of the last group round of the Mayo GAA club championship.
The tables for each senior, intermediate and junior group are listed below:
Senior Championship:
Group 1:
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Breaffy | 2 | 2 | 0 | 0 | 35 | 23 | 12 | 4 |
| Aghamore | 2 | 1 | 1 | 0 | 24 | 23 | 1 | 3 |
| Ballintubber | 2 | 0 | 1 | 1 | 23 | 31 | -8 | 1 |
| Kilmeena | 2 | 0 | 0 | 2 | 23 | 28 | -5 | 0 |
Group 2:
| Ballina Stephenites | 2 | 2 | 0 | 0 | 43 | 20 | 23 | 4 |
| Westport GAA | 2 | 2 | 0 | 0 | 41 | 29 | 12 | 4 |
| Balla | 2 | 0 | 0 | 2 | 23 | 37 | -14 | 0 |
| Mayo Gaels | 2 | 0 | 0 | 2 | 26 | 47 | -21 | 0 |
Group 3:
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballaghaderreen | 2 | 2 | 0 | 0 | 26 | 22 | 4 | 4 |
| Knockmore | 2 | 1 | 0 | 1 | 25 | 21 | 4 | 2 |
| Claremorris | 2 | 1 | 0 | 1 | 29 | 32 | -3 | 2 |
| Béal an Mhuirthead | 2 | 0 | 0 | 2 | 29 | 34 | -5 | 0 |
Group 4:
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Garrymore | 2 | 1 | 1 | 0 | 33 | 24 | 9 | 3 |
| Castlebar Mitchels | 2 | 0 | 2 | 0 | 26 | 26 | 0 | 2 |
| Ballyhaunis | 2 | 1 | 0 | 1 | 27 | 32 | -5 | 2 |
| Charlestown Sarsfields | 2 | 0 | 1 | 1 | 25 | 29 | -4 | 1 |
Intermediate Championship:
Group 1:
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Moy Davitts | 2 | 2 | 0 | 0 | 45 | 36 | 9 | 4 |
| Crossmolina Deel Rovers | 2 | 1 | 0 | 1 | 39 | 37 | 2 | 2 |
| Louisburgh | 2 | 1 | 0 | 1 | 31 | 30 | 1 | 2 |
| Lahardane | 2 | 0 | 0 | 2 | 22 | 34 | -12 | 0 |
Group 2:
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Davitts | 2 | 2 | 0 | 0 | 39 | 24 | 15 | 4 |
| Hollymount-Carramore | 2 | 2 | 0 | 0 | 35 | 32 | 3 | 4 |
| Castlebar Mitchels | 2 | 0 | 0 | 2 | 28 | 34 | -6 | 0 |
| Kiltimagh | 2 | 0 | 0 | 2 | 28 | 40 | -12 | 0 |
Group 3:
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballinrobe | 2 | 1 | 1 | 0 | 37 | 26 | 11 | 3 |
| Kilmaine | 2 | 1 | 0 | 1 | 32 | 37 | -5 | 2 |
| Kiltane | 2 | 1 | 0 | 1 | 32 | 37 | -5 | 2 |
| Parke/Keelogues/Crimlin | 2 | 0 | 1 | 1 | 31 | 32 | -1 | 1 |
Group 4:
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| The Neale | 2 | 1 | 0 | 1 | 38 | 36 | 2 | 2 |
| Ardnaree | 2 | 1 | 0 | 1 | 29 | 27 | 2 | 2 |
| Islandeady | 2 | 1 | 0 | 1 | 31 | 31 | 0 | 2 |
| Burrishoole | 2 | 1 | 0 | 1 | 38 | 42 | -4 | 2 |
Junior Championship:
Group 1:
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Cill Chomain | 3 | 3 | 0 | 0 | 34 | 15 | 19 | 6 |
| Swinford | 3 | 2 | 0 | 1 | 29 | 25 | 4 | 4 |
| Bonniconlon | 3 | 2 | 0 | 1 | 46 | 23 | 23 | 4 |
| Kilmovee Shamrocks | 4 | 1 | 0 | 3 | 38 | 50 | -12 | 2 |
| Moygownagh | 3 | 0 | 0 | 3 | 14 | 48 | -34 | 0 |
Group 2:
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Northern Gaels | 3 | 3 | 0 | 0 | 47 | 41 | 6 | 6 |
| Ardagh | 3 | 2 | 0 | 1 | 44 | 31 | 13 | 4 |
| Tuar Mhic Éadaigh | 4 | 2 | 0 | 2 | 53 | 54 | -1 | 4 |
| Ballycroy | 3 | 1 | 0 | 2 | 40 | 47 | -7 | 2 |
| Shrule/Glencorrib | 3 | 0 | 0 | 3 | 30 | 41 | -11 | 0 |
Group 3:
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Eastern Gaels | 2 | 2 | 0 | 0 | 40 | 14 | 26 | 4 |
| Killala | 2 | 1 | 0 | 1 | 22 | 31 | -9 | 2 |
| Achill | 2 | 1 | 0 | 1 | 29 | 19 | 10 | 2 |
| Ballycastle | 2 | 0 | 0 | 2 | 11 | 38 | -27 | 0 |
FIXTURES: Fixtures for upcoming club championship this weekend
PREVIEW: Mayo Senior Championship previews and predictions
PREVIEW: Mayo Intermediate Championship previews and predictions
Subscribe or register today to discover more from DonegalLive.ie
Buy the e-paper of the Donegal Democrat, Donegal People's Press, Donegal Post and Inish Times here for instant access to Donegal's premier news titles.
Keep up with the latest news from Donegal with our daily newsletter featuring the most important stories of the day delivered to your inbox every evening at 5pm.